CNGPUMPNOIDA, DELHI
Cost From:85,000.00₹
SIZE : 20 X 10
SFT : 200
TYPE : NON-LIGHTING
Select Campaign Date:Description
Cngpumpnoida Unipoles
Hoarding ID | DELANL 56 |
Category | UNIPOLES |
Media Type | HOARDINGS/ BILLBOARDS |
Lighting Type | NON-LIGHTING |
State | DELHI |
District | NOIDA |
Address | NATIONAL CAPITAL TERRITORY OF DELHI |
Landmark | NEAR CNG PUMP GOLCHAKAR SEC.119 |
A.I.N Number | # – – – – – |
Facing From | NOIDA |
Towords To | NOIDA EXPRESSWAY |
Size | 20 X 10 |
SFT | 200 |
Unipole Hoarding is one of the trendiest advertisements among the brands Unipole Hoarding is one of the trendiest advertisements among the brands for advertising. Unipole sign in this location is most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
---|---|
Campaign Duration: | Above Board Cost allows for booking 30 Days (4 Weeks) Campaign Duration only |
Creative and Artwork: | Creative Artwork, Vinyl Flex will be supplied by Client only |
Campaign Starts from : | Campaign will be start from your conformation as per your booking slot |
Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
AD- Board Targeted To : | Reach Business Men & Women, Reach Corporate Audience, Reach Families, , Reach High Income Earners, Reach Low Income Earners, Reach Medium & Upscale Shoppers,Reach Middle Class, Reach Rural & Urban Clientele. |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !