Description
Tmakurbusstand Fixbillboards
Hoarding ID | ANL423 |
Category | FIX BILLBOARD |
Media Type | HOARDINGS / BILLBOARDS |
Lighting Type | LIGHTING |
State | ANDHRA PRADESH |
District | NELLORE |
Address | ATMAKUR BUS STAND, NELLORE |
Landmark | TOP OF SRI PADMA WINES |
A.I.N Number | # – – – – – |
Facing From | MAIN ROAD |
Towords To | ATMAKUR BUS STAND |
Size | 40 X 30 |
SFT | 1200 |
Hoarding Advertising is one of the trendiest advertisements among the brands for advertising in this billboard. Hoardings Ads in this location is most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
---|---|
Campaign Duration: | Above Board Cost allows for booking 30 Days (4 Weeks) Campaign Duration only |
Creative and Artwork: | Creative Artwork, Vinyl Flex will be supplied by Client only |
Campaign Starts from : | Campaign will be start from your conformation as per your booking slot |
Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
AD- Board Targeted To : | Reach Families,Reach Low Income Earners, Reach Medium Shoppers, Reach Middle Class, Reach Rural Clientele. |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !