RAMANTHAPUR, HYDERABAD
Cost From: 35,000.00₹
SIZE : 8 X 5,20 X 5,8 X 5
SFT : 180
TYPE : BACKLIT SHELTER
Select Campaign Starting Date:Description
Ramanthapur Busbay
Bus Bay ID | CIM45 |
Category | FIX BUSBAY |
Media Type | MODERN BUS SHELTERS / BUS BAYS |
Lighting Type | BLACKLIT SHELTER |
State | TELANGANA |
District | HYDERABAD |
Address | RAMANTHAPUR |
Landmark | CHOWRASTA |
A.I.N Number | # – – – – – |
Facing From | RAMANATHAPUR |
Towords To | HYDERABAD PUBLIC SCHOOL |
Size | 6 X 5,25 X 5,6 X 5 |
SFT | 185 |
Outdoor Advertising is one of the trendiest advertisements among the brands for advertising in Bus shelter. Bus stop advertising in this location is most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
---|---|
Campaign Duration: | Above Board Cost allows for booking 30 Days (4 Weeks) Campaign Duration only |
Creative and Artwork: | Creative Artwork, Vinyl Flex will be supplied by Client only |
Campaign Starts from : | Campaign will be start from your conformation as per your booking slot |
Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
AD- Board Targeted To : | Reach Families, General, Reach Low Income Earners, Reach Medium Shoppers, Reach Middle Class, Reach Rural & Urban Clientele. |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !