RAJINDRA COLLEGE, BATHINDA
Cost From: 7,500.00₹
SIZE : 30” X 40”
SFT : 90
TYPE : NON-LIGHTING
AVAILABLE : 5
Select Campaign Starting Date:Description
Rajindra College Pole Kiosks
MEDIUMS ID | PNDKA 16 |
CATEGORY | ROAD DIVIDER CENTER MEDIANS |
MEDIA TYPE | CENTER MEDIANS /LOLLIPOPS/POLE KIOSK |
LIGHTING TYPE | NON-LIGHTING |
STATE | PUNJAB |
DISTRICT | BATHINDA |
ADDRESS | RAJINDRA COLLEGE, BATHINDA |
LANDMARK | RAJINDRA COLLEGE |
A.I.N NUMBER | # – – – – – |
FACING FROM | RAJINDRA COLLEGE |
TOWORDS TO | CIVIL HOSPITAL |
SIZE | 30” X 40” |
SFT | 90 |
Center Median Advertising is one of the trendiest advertisements among the Center Median Advertising is one of the trendiest advertisements among the brands for advertising. Road Center Medians/Pole Kiosks in this location is most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
---|---|
Campaign Duration: | Above Board Cost allows for booking 30 Days (4 Weeks) Campaign Duration only |
Creative and Artwork: | Creative Artwork, Vinyl Flex will be supplied by Client only |
Campaign Starts from : | Campaign will be start from your conformation as per your booking slot |
Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
AD- Board Targeted To : | Reach Families, General, Reach Low Income Earners, Reach Medium Shoppers, Reach Middle Class, Reach Rural & Urban Clientele. |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !