Description
Hoarding ID | UPGAC 67 |
Category | HOARDING |
Media Type | HOARDING / BILLBOARD |
Lighting Type | NON-LIGHTING |
State | UTTAR PRADESH |
District | AGRA |
Address | PHOOL SYED XING, AGRA |
Landmark | PHOOL SYED XING |
A.I.N Number | # – – – – – |
Facing From | CIRCUIT HOUSE |
Towards To | MAINROAD |
Size | 30 X 15 |
SFT | 450 |
Hoarding Advertising is one of the trendiest advertisements among the brands for advertising in this billboard. Outdoor advertising in this location is most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
AD- Board Targeted To : | Reach Business Men & Women, Reach Corporate Audience, Reach Families, General, Reach High Income Earners, Reach College Students, Reach Low Income Earners, Reach Medium & Upscale Shoppers, Reach Middle Class, Reach Rural & Urban Clientele. |
---|---|
Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !