FOUR ROADS, ERODE
Cost From: 41,000.00₹
SIZE : 18 x 4
SFT : 72
TYPE : LIGHTING
Select Campaign FromDescription
Busshelters Fourroads
| Hoarding ID | TNSSB51 |
| Category | BUS SHELTER |
| Media Type | HOARDINGS/ BILLBOARDS |
| Lighting Type | LIGHTING |
| State | TAMILNADU |
| District | ERODE |
| Address | FOUR ROADS BUS STOP, ERODE |
| Landmark | BUS SHELTER |
| # – – – – – | |
| Facing From | MAINROAD |
| Towords | FOUR ROADS BUS STOP |
| Size | 18 X 4 |
| SFT | 72 |
Outdoor Advertising is one of the trendiest advertisements among the brands for advertising in Bus shelter. Bus stop advertising in this location is most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
| Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
|---|---|
| Campaign Duration: | Above Board Cost allows for booking 30 Days (4 Weeks) Campaign Duration only |
| Creative and Artwork: | Creative Artwork, Vinyl Flex will be supplied by Client only |
| Campaign Starts from : | Campaign will be start from your conformation as per your booking slot |
| Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
| Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
| AD- Board Targeted To : | Reach Families, General, Reach Low Income Earners, Reach Medium Shoppers, Reach Middle Class, Reach Rural & Urban Clientele. |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !








