RISPANA PUL, DEHRADUN
150,000.00₹
SIZE : 25 X 4, 15.9 X 3.9, 4.9 X 4 X 2, 4 X 5 X 4
SFT : 280
TYPE : BACK-LIGHTING
Description
Hoarding ID | UPGAC 108 |
Category | BUS SHELTER |
Media Type | BUS SHELTER / BILLBOARD |
Lighting Type | BACK-LIGHTING |
State | UTTARAKHAND |
District | DEHRADUN |
Address | RISPANA PUL, DEHRADUN |
Landmark | HARIDWAR ROAD |
A.I.N Number | # – – – – – |
Facing From | HARIDWAR ROAD |
Towards To | MAIN ROAD |
Size | 25 X 4, 15.9 X 3.9, 4.9 X 4 X 2, 4 X 5 X 4 |
SFT | 280 |
Outdoor Advertising is one of the trendiest advertisements among the brands for advertising in Bus shelter. Bus stop advertising in this location is most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
AD- Board Targeted To : | Reach Business Men & Women, Reach Corporate Audience, Reach Families, General, Reach Government Officials, Reach High Income Earners, Reach College Students, Reach Low Income Earners, Reach Medium & Upscale Shoppers, Reach Middle Class, Reach Rural & Urban Clientele, Reach Travelers, Reach Tourists |
---|---|
Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !