Description
Hoarding ID | UPGAC 126 |
Category | UNIPOLE |
Media Type | UNIPOLE / BILLBOARD |
Lighting Type | NON-LIGHTING |
State | HARYANA |
District | YAMUNA NAGAR |
Address | JMIT CAMPUS, YAMUNA NAGAR |
Landmark | JMIT CAMPUS |
A.I.N Number | # – – – – – |
Facing From | JMIT CAMPUS |
Towards To | MAIN ROAD |
Size | 20 X 20 |
SFT | 400 |
Unipole Hoarding is one of the trendiest advertisements among the brands Unipole Hoarding is one of the trendiest advertisements among the brands for advertising. Unipole sign in this location is most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
AD- Board Targeted To : | Reach Business Men & Women, Reach Corporate Audience, Reach Families, General, Reach Government Officials, Reach High Income Earners, Reach College Students, Reach Low Income Earners, Reach Medium & Upscale Shoppers, Reach Middle Class, Reach Rural & Urban Clientele, Reach Travelers, Reach Tourists |
---|---|
Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !