ESENGGCOLLEGE, VILUPPURAM
Cost From: 21,000.00₹
SIZE : 20 X 5 , 5 X 5
SFT : 125
TYPE : NON-LIGHTING
Select Campaign FromDescription
Busshelter Esenggcollege
| Hoarding ID | TNSSB 156 |
| Category | BUS SHELTERS |
| Media Type | BUS SHELTERS/ BILLBOARDS |
| Lighting Type | NON-LIGHTING |
| State | TAMILNADU |
| District | VILUPPURAM |
| Address | E S ENGG COLLEGE, VILUPPURAM |
| Landmark | VILUPPURAM |
| A.I.N Number | # – – – – – |
| Facing From | MAINROAD |
| Towords | E S ENGG COLLEGE |
| Size | 20 X 5 , 5 X 5 |
| SFT | 125 |
Outdoor Advertising is one of the trendiest advertisements among the brands for advertising in Bus shelter. Bus stop advertising in this location is most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
| Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
|---|---|
| Campaign Duration: | Above Board Cost allows for booking 30 Days (4 Weeks) Campaign Duration only |
| Creative and Artwork: | Creative Artwork, Vinyl Flex will be supplied by Client only |
| Campaign Starts from : | Campaign will be start from your conformation as per your booking slot |
| Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
| Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
| AD- Board Targeted To : | Reach Business Men & Women, Reach Corporate Audience, Reach Families, General, Reach Government Officials, Reach High Income Earners, Reach College Students, Reach Low Income Earners, Reach Medium & Upscale Shoppers, Reach Middle Class, Reach Rural & Urban Clientele, Reach Travelers, Reach Tourists |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !










