UPPAL, HYDERABAD
11,500.00₹
VACANT NUMBERS IN ZONE : 08
SIZE : TWO SIDE W110” X 80” H, BACK PANEL W40” X H50”
DURATION OF THE CAMPAIGN: 30DAYS
RATER PER BUS : 6500/-
Description
Advertising Hoardings in Hyderabad
MOVING MEDIA ID | BUS ADVERTISEMENTS |
MOVING MEDIA DESCRIPTION | BUS ADVERTISING CREATES A MOBILE BILL BOARD THAT TRAVELS ON A CONTINUOUS AND PREDICTABLE ROUTE MULTIPLE TIMES DAILY. WHAT A GREAT WAY TO LITERALLY BRING YOUR MÉNAGE TO THE PEOPLE! AD PLACEMENT CAN BE TARGETED BASED ON THE ROUTES SO THAT IT IS POSSIBLE TO PRESENT YOUR ADVERTISEMENT TO SPECIFIC NEIGHBORHOOD AREAS. BUS ADVERTISING IS AN INTERNATIONALLY ACCEPTED MEDIUM THAT HAS TREMENDOUS IMPACT AND REACH SINCE OUR BUSES CARRY BRAND MESSAGES OVER AN AVERAGE DISTANCE OF 30,000 KM PER MONTH |
MEDIA CATEGORY | AUTO/BUS/CAB/TRAIN ADS |
MEDIA TYPE | PAINTING ADS AND VINYL BUS |
STATE | TELANGANA |
DISTRICT | HYDERABAD |
ZONE LOCATIONS | AMBERPET
HABSIGUDA RAMANTHAPUR UPPAL UPPAL DEPO BODUPPAL NAGOLE GATKESAR HIGHWAY |
LANDMARK | UPPAL ZONE |
TOTAL NUMBERS | 08 BUSES IN ZONE |
MOVING FROM | AMBERPET |
TOWARDS TO | GATKESAR HIGHWAY |
SIZE | TWO SIDE W110” X 80” H, BACK PANEL W40” X H50” |
SFT | 90 VINAYL STICKER |
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
---|---|
Campaign Duration: | Above Board Cost allows for booking 30 Days (4 Weeks) Campaign Duration only |
Creative and Artwork: | Creative Artwork, Vinyl Flex will be supplied by Client only |
Campaign Starts from : | Campaign will be start from your conformation as per your booking slot |
Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
AD- Board Targeted To : | Reach Business Men & Women, Reach Corporate Audience, Reach Families, General, Reach Government Officials, Reach High Income Earners, Reach College Students, Reach Low Income Earners, Reach Medium & Upscale Shoppers, Reach Middle Class, Reach Rural & Urban Clientele, Reach Travelers, Reach Tourists |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !