SHAMSHABAD, HYDERABAD
Cost From: 17,000.00₹
DURATION PER SPOT : 30SEC
NO OF SPOTS PER DAY : 20
TYPE : DOOH ADS INSIDE BUS STATIONS
Select Campaign Starting Date:Description
Digital signs ad in Hyderabad
STATION ID | KOU35 |
CATEGORY | C.C TV ADS |
MEDIA TYPE | OUTDOOR ELECTRONIC MEDIA |
TELECASTING TYPE | AD-FILM |
STATE | TELANGANA |
DISTRICT | HYDERABAD |
ADDRESS | SHAMSHABAD |
LANDMARK | INSIDE BUSSTATION |
A.I.N NUMBER | # – – – – – |
FACING FROM | SECUNDERABAD BOATS CLUB |
TOWORDS TO | TRIMULGHERRY |
DURATION PER SPOT | 30SECONDS |
NO.OF SPOTS PER DAY | 20 |
Digital Out of home Advertising is one of the trendiest advertisements among the brands for advertising in Billboards. Out-of-home advertising in this location are most effective for mass targeting.
Out-of-home (OOH) advertising or outdoor advertising agency
Additional information
Availability: | All Sites are subject to availability at the time of conformation by Board Owner |
---|---|
Campaign Duration: | Above Board Cost allows for booking 30 Days (4 Weeks) Campaign Duration only |
Creative and Artwork: | Creative Artwork, Vinyl Flex will be supplied by Client only |
Campaign Starts from : | Campaign will be start from your conformation as per your booking slot |
Any Additional Charges: | Vinyl Flex Mounting Charges and Service tax Extra. |
Damage in Display: | During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional Vinyl, flex have to be supplied by client. |
AD- Board Targeted To : | Reach Families, General, Reach Low Income Earners, Reach Medium Shoppers, Reach Middle Class, Reach Rural & Urban Clientele. |
|
|
|
|
|
|
|
To Get More Discounts Download Our Mobile App !